| Applicable Material | | Steel | | Grade | TT8115B |
| Application | | Ext 107.5° App 55° Diamond | Ext 62.5° App 55° Diamond | Ext 93° App 55°Diamond | Inserts | Int 100° App 70° Diamond | Int 107.5° App 55° Diamond | Int 93° App 55° Diamond | Int 93° App 70° Diamond | Int 93° App Back 55° Diamond | | Min D.O.C. | 0.7 mm |
| Corner Radius (RE) | 0.8 mm | Depth of Cut Maximum (APMX) | 3.5 mm |
| Cutting Edge Length (L) | 14.7 mm | Min. Turning Feed (ft(min)) | 0.12 mm/rev |
| Insert Thickness (S) | 4.76 mm | Max. Turning Feed (ft(max)) | 0.35 mm/rev |
| Inscribed Circle Diameter (IC) | 12.7 mm | Measurement Type | Metric |
| Cutting Edge Material | Carbide | Body Material | Carbide |
| Coating | TiCN+Al2O3+TiN | Unit | M |

Product Features
| FamilyDesc | Negative 55° Rhombic inserts for medium machining of steels and cast irons | FamilyName | DNMG-MC |
| COO | S.KOREA | BrandName | TaeguTec |
Shipping Info
PackageWeight
0.0139
Name
Turning Indexable Inserts
FamilyName
DNMG-MC
BrandName
TaeguTec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

