| Applicable Material | | Cast Iron | Hard Materials | | Grade | TT7515 |
| Application | | Chamfer & Serration | Facing | Inserts | | Maximum Feed per Tooth (fz(max)) | 0.15 mm/tooth |
| Cutting Edge Length (L) | 8 mm | Cutting Edge Material | Carbide |
| Corner Radius (RE) | 1 mm | Minimum Feed per Tooth (fz(min)) | 0.05 mm/tooth |
| Depth of Cut Maximum (APMX) | 1 mm | Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 19.34 mm | Body Material | Carbide |
| Insert Thickness (S) | 5.8 mm | Unit | M |
| Coating | TiCN+Al2O3+TiN |

Product Features
| FamilyDesc | HEXA2MILL wiper insert. | FamilyName | HNCF 10-WC |
| COO | S.KOREA | BrandName | TaeguTec |
Shipping Info
PackageWeight
0.0277
Name
Milling Indexable Inserts
FamilyName
HNCF 10-WC
BrandName
TaeguTec
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

